Property Attributes
- MLS#1797065
- TypeSingle Family
- Listing Status Active
- CountyMEDINA
- CityCastroville
- Area3000
- NeighborhoodMedina River West
- Zip78009
- StyleOne Story,Manufactured Home - Single Wide
- Year Built1985
- Taxes$ 3110
- Price$ 177,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size1.5 Acres
Data Source:
LERA MLS
Property Description
GREAT OPPORTUNITY TO OWN A PIECE OF CENTRAL TEXAS! SITTING ON 1.5 ACRES WITH FENCING, GATED ENTRANCE, WORKSHOP, SHED, SLAB, AND A PARTIALLY REMODELED HOME WAITING FOR YOUR VISION TO MAKE IT YOUR OWN. THIS HOME OFFERS YOU GREAT POTENTIAL AS AN INVESTMENT PROPERTY OR SECONDARY HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Castroville Elementary | Medina Valley Middle School | Medina Valley High School |
| Price History | |
|---|---|
| 7/30/2024 | Listed $250,000 |
| 9/11/2024 | 2$245,000 |
| 9/27/2024 | 3$240,000 |
| 2/24/2025 | 5$230,000 |
| 7/29/2025 | 14$200,000 |
| 3/9/2026 | 5$190,000 |
| 4/15/2026 | 3$185,000 |
| 8/1/2026 | 5$177,000 |
General Features
| Living Area | 924 |
|---|---|
| Construction | Pre-Owned |
| Heating | 3+ Units |
| Cooling | 3+ Window/Wall |
| Bathrooms | 2 |
| HOA Fee | 150 |
| Subdivision | MEDINA RIVER WEST |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Manufactured |
| Style | One Story,Manufactured Home - Single Wide |
| Roof | Metal |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | MEDINA RIVER WEST POA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 3000 |
| Year Built | 1985 |
| High School | Medina Valley |
| School District | Medina Valley I.S.D. |
| Proposed Terms | Cash |
| Elementary School | Castroville Elementary |
| Middle School | Medina Valley |
| Legal Description | MEDINA RIVER WEST BLOCK C LOT 45 LABEL# TEX0324428 |
| Potential Short Sale | No |
| Taxes | 3110 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Liv/Din Combo,Walk-In Pantry |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 10 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 9 |
| Flooring | Other |
| Living Room Width | 10 |
| Heating Fuel | Electric |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Living Room Length | 10 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Siding |
|---|---|
| Pool (Y/N) | No |
| Exterior Features | Storage Building/Shed,Workshop |
| Pool | None |
| Lot Size | 1.5 |
| Water/Sewer | Water System,Septic |
| Lot Description | County VIew,1 - 2 Acres,Level |
| Inclusions | Stove/Range,Refrigerator |
| Garage Parking | Two Car Garage,Detached,Rear Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 7:40 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating